Ende dieses Seitenbereichs.

Beginn des Seitenbereichs: Inhalt:

Präsenz-Veranstaltung 18.01.2022 16:15 - 17:15

Veranstaltungsort:

Ort: wird noch bekannt gegeben

Teilnahme

Termin vormerken: Termin vormerken

Physics Colloquium

Heino Falcke (Radboud University Nijmegen): "What’s in a shadow? Past, Present and Future of Black Hole Imaging"

The inside of black holes is shielded from observations by an event horizon, a virtual one-way membrane through which matter, light and information can enter but never leave. This loss of information, however, contradicts some basic tenets of quantum physics. Does such an event horizon really exist? What are its effects on the ambient light and surrounding matter? How does a black hole really look? Can one see it? Recently we have made the first image of a black hole and detected its dark shadow in the radio galaxy M87 with the global Event Horizon Telescope. Detailed supercomputer simulations faithfully reproduce these observations. Simulations and observations together provide strong support for the notion that we are literally looking into the abyss of the event horizon of a supermassive black hole. The talk will review the results of the Event Horizon Telescope, the nature and meaning of the black hole shadow, its scientific implications and future expansions of the array.

Date: Tuesday, 18 January 16:15
Location: https://us02web.zoom.us/j/84724368262


Host: R. Alkofer

pdf


colloquium program

 

 

Aktuell
Oktober 2023
Montag Dienstag Mittwoch Donnerstag Freitag Samstag Sonntag
25 Montag, 25. September 2023 26 Dienstag, 26. September 2023 27 Mittwoch, 27. September 2023 28 Donnerstag, 28. September 2023 29 Freitag, 29. September 2023 30 Samstag, 30. September 2023 1 Sonntag, 1. Oktober 2023
2 Montag, 2. Oktober 2023 3 Dienstag, 3. Oktober 2023 4 Mittwoch, 4. Oktober 2023 5 Donnerstag, 5. Oktober 2023 6 Freitag, 6. Oktober 2023 7 Samstag, 7. Oktober 2023 8 Sonntag, 8. Oktober 2023
9 Montag, 9. Oktober 2023 10 Dienstag, 10. Oktober 2023 11 Mittwoch, 11. Oktober 2023 12 Donnerstag, 12. Oktober 2023 13 Freitag, 13. Oktober 2023 14 Samstag, 14. Oktober 2023 15 Sonntag, 15. Oktober 2023
16 Montag, 16. Oktober 2023 17 Dienstag, 17. Oktober 2023 18 Mittwoch, 18. Oktober 2023 19 Donnerstag, 19. Oktober 2023 20 Freitag, 20. Oktober 2023 21 Samstag, 21. Oktober 2023 22 Sonntag, 22. Oktober 2023
23 Montag, 23. Oktober 2023 24 Dienstag, 24. Oktober 2023 25 Mittwoch, 25. Oktober 2023 26 Donnerstag, 26. Oktober 2023 27 Freitag, 27. Oktober 2023 28 Samstag, 28. Oktober 2023 29 Sonntag, 29. Oktober 2023
30 Montag, 30. Oktober 2023 31 Dienstag, 31. Oktober 2023 1 Mittwoch, 1. November 2023 2 Donnerstag, 2. November 2023 3 Freitag, 3. November 2023 4 Samstag, 4. November 2023 5 Sonntag, 5. November 2023

Ende dieses Seitenbereichs.

Beginn des Seitenbereichs: Zusatzinformationen:

Ende dieses Seitenbereichs.